Homes for Sale Near Arrow Liquor |
| Keyword | Avg Price | Price/Sf |
| Two Story | $314,424 | $121 |
| Single Story | $204,690 | $152 |
| Mountain View | $292,115 | $135 |
| New Listings | $222,442 | $124 |
| Cul De Sac | $249,825 | $129 |
| Pool | $367,211 | $111 |
| Price Reduced | $199,738 | $126 |
| Loft | $302,960 | $116 |
| Foreclosure | $206,821 | $108 |
| Short Sale | $206,821 | $108 |
| Custom Built | $228,653 | $136 |
| Tlc | $168,527 | $120 |
| Gated | $988,861 | $142 |
| City View | $340,557 | $121 |
| Golf Course | $311,631 | $132 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.