Homes for Sale Near Carl's Jr |
| Keyword | Avg Price | Price/Sf |
| Two Story | $321,959 | $121 |
| Single Story | $204,874 | $153 |
| Mountain View | $296,145 | $136 |
| Cul De Sac | $252,418 | $131 |
| New Listings | $229,674 | $123 |
| Pool | $366,806 | $111 |
| Price Reduced | $204,819 | $127 |
| Foreclosure | $211,426 | $110 |
| Short Sale | $211,426 | $110 |
| Loft | $301,805 | $115 |
| Custom Built | $235,535 | $141 |
| Tlc | $168,527 | $120 |
| Gated | $913,654 | $142 |
| City View | $336,987 | $124 |
| Golf Course | $311,631 | $132 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.