City View Homes for Sale in Fontana CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $290,093 | $115 |
| Single Story | $185,960 | $134 |
| Mountain View | $257,802 | $120 |
| Price Reduced | $223,998 | $122 |
| Cul De Sac | $252,437 | $124 |
| Pool | $312,798 | $109 |
| New Listings | $217,036 | $117 |
| Foreclosure | $209,410 | $113 |
| Loft | $300,951 | $112 |
| Short Sale | $206,145 | $112 |
| Custom Built | $241,632 | $123 |
| Tlc | $158,652 | $117 |
| City View | $343,015 | $123 |
| Golf Course | $294,598 | $116 |
| Gated | $706,354 | $106 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.