| Keyword | Avg Price | Price/Sf |
| Two Story | $266,798 | $118 |
| Single Story | $185,575 | $132 |
| Mountain View | $302,131 | $127 |
| Cul De Sac | $261,990 | $126 |
| Pool | $260,159 | $115 |
| Foreclosure | $223,976 | $121 |
| Short Sale | $225,936 | $121 |
| Loft | $301,740 | $112 |
| Tlc | $195,853 | $117 |
| Custom Built | $269,627 | $112 |
| Golf Course | $329,128 | $122 |
| Gated | $416,869 | $113 |
| Price Reduced | $757,859 | $129 |
| City View | $412,996 | $118 |
| Golf Course View | $279,227 | $130 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
Loading Data. Please wait.