Fontana Homes for Sale - Real Estate Listings, CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $179,547 | $132 |
| Two Story | $266,734 | $117 |
| Cul De Sac | $246,877 | $120 |
| Mountain View | $379,524 | $130 |
| Foreclosure | $217,702 | $116 |
| Short Sale | $220,069 | $116 |
| Pool | $209,839 | $107 |
| Loft | $308,750 | $113 |
| Custom Built | $273,834 | $133 |
| Golf Course | $800,835 | $121 |
| Tlc | $183,850 | $125 |
| Gated | $251,692 | $107 |
| Bank Owned | $205,075 | $117 |
| City View | $314,488 | $108 |
| Golf Course View | $298,076 | $127 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside, Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Fontana Real Estate: | Fontana Real Estate | Fontana Homes for Sale | Fontana Foreclosures | Schools in Fontana CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.