Fontana Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $187,343 | $136 |
| Two Story | $290,978 | $116 |
| Mountain View | $257,186 | $122 |
| Price Reduced | $217,946 | $128 |
| Cul De Sac | $248,415 | $122 |
| Pool | $322,644 | $112 |
| New Listings | $221,272 | $119 |
| Loft | $298,444 | $110 |
| Foreclosure | $214,976 | $114 |
| Short Sale | $213,812 | $114 |
| Custom Built | $244,623 | $121 |
| City View | $360,627 | $120 |
| Tlc | $167,033 | $122 |
| Gated | $740,346 | $144 |
| Golf Course | $284,296 | $123 |
![]() |
CENTURY 21 Beachside Realtors® |
![]() CENTURY 21 Beachside Realtors® |
| 19671 Beach Blvd. Suite 101 Huntington Beach, California 92648 CA# 00754413 |
||
|
email: C21beachside@agents.househunt.com Direct: 800-221-5234 Office : 800-221-5234 |
| Search Fontana Real Estate: | Fontana Homes for Sale | Fontana Foreclosures | Schools in Fontana CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.